![]() 42 kb |
![]() 58 kb |
![]() 52 kb |
||
![]() 39 kb |
![]() 45 kb |
![]() 49 kb |
![]() 57 kb |
![]() 24 kb |
If you want a large aircraft with magnificent flying characteristics, this is it. It has exceptional slow speed characteristics and is very easy to fly. Despite it's size and drag, it handles wind remarkably well and flight duration is excellent. Ailerons are positive in normal flight, and a little rudder is mainly only needed in strong winds or when 'hovering' on the stall. Loops are straight forward, but rolls are poor (the prototype has a slow 'roll' rate and probably has never actually been rolled!). Touch and goes are a delight, although landings can bounce a little given the fixed undercarriage.
| Wing span: | 108" |
| Wing area: | 1700 sq" |
| Wing loading: | 18 oz/sq' (RC2000's) 20 oz/sq' (CR3000's) |
| Weight: | 13.25 lb (RC2000's) or 15 lb (CR3000's) |
| Motor: | Astro 60 Cobalt #662 (Sport) |
| Gearbox: | ModelAir Tech H1500 belt drive 2.31 : 1 (quieter than gears) |
| Prop: | Master Airscrew 22x12 |
| Prop speed: | 3600 RPM |
| Batteries: | 30 x RC2000 or 30 x CR3000 |
| Motor current (full power): | 27A |
| Motor power: | 875w |
| Power loading (input): | 66 w/lb (RC2000's) 58 w/lb (CR3000's) and still ample power (I use this combination for competing against 'power' models in Scale competitions). |
| Flight times: | 7-9 minutes (RC2000's) 9-12 minutes (CR3000's) Shorter times represent competition flying or strong wind conditions where high power levels are required |
| Receiver: | Futaba R138DF 8ch dual conversion |
| Servos: | 2 x Futaba 9202 (Elevator/Rudder) 2 x Futaba 3001 (Ailerons) |
| Speed control: | Astro 204D (or Jeti JES40) |
| Rx battery: | 700mah 4 cell nicad |
| Aircraft design: | Own design from scale 3-views. The plans and cowl are now available from EFI magazine (plan number MW2780) with the construction article appearing in the Feb'00 issue. |
| Airfoil: | NACA 4412 (scale) |
| Wing construction: | Two piece; spruce spars (each 1/4 x 1/4"); 3/32" balsa ribs; cap strips; 1/16" leading edge balsa sheeting; built-up ailerons |
| Fusalage construction: | Traditional open structure with 1/4 x 1/4" hardwood top longerons and mostly 1/4 x 1/4" hardwood or balsa elsewhere; 3mm Depron foam between diagonals to simlulate solid sides without adding weight (47g both sides!) |
| Undercarriage: | Fixed; laminated 1/8" lite and 1/16" hard ply legs; 6.5 x 2.25" 'kneeling pad' foam wheels; steerable tail wheel; float mount (just in case I'm tempted!) |
| Covering: | Solartex (red); Black areas sprayed |
| Extra features: | Functional flying wires (75lb); connectors to make assembly quick; very quiet given low motor RPM and belt drive; removable stabilisers (functional wires again); very responsive elevators; fibreglass cowl |
| What would I do differently?: | Beef up construction of the stabilisors slightly (reshrinking the Solartex after a year has resulted in some distortion). I originally used part balsa wing spars (on the top) but spruce or similar hardwood is shown on the published plans which is what is recommended. The plans also show the use of blind nuts to retain the wings to the fuz as the original self-tapping screws into ply stripped the thread and came undone. That's it! (promise) but let me know if you experience any problems... |
Top of page
Click on the links above for more info.
Click on the links below for other pages.
Home ¦
Art of the Possible ¦
Absence of Matter ¦
Links ¦
Updates ¦
Email
SITE MAP